Fees for the 2011 season (subject to yearly update **)
| MEMBERSHIP | |||
| ADULT | 500.00 | ||
| JUNIOR (18 & Under) | 125.00 | ||
| FAMILY (4 Members only) | 1,050.00 | ||
| STUDENT (MUST HAVE SCHOOL ID) | 250.00 | ||
| SENIORS (60 & OVER) | 250.00 | ||
| CORPORATE PASSES | 10 | 225.00 | |
| HALF YEAR MEMBERSHIP (After July 31st) | 300.00 | ||
| GREEN FEES MON TO SUN | |||
| 9 HOLES | 24.00 | ||
| 18 HOLES | 40.00 | ||
| UPGRADE FROM 9 TO 18 HOLES | 16.00 | ||
| ALL DAY | 57.00 | ||
| JUNIORS / SENIORS 9 HOLES | 12.00 | ||
| JUNIORS / SENIORS ALL DAY | 28.00 | ||
| DRIVING RANGE | |||
| LARGE BUCKET | 7.00 | ||
| 40 BUCKET PASS | 135.00 | ||
| 20 BUCKET PASS | 80.00 | ||
| 10 BUCKET PASS | 55.00 | ||
| MEMBERS POWER CART FEES | |||
| REGULAR | 200.00 | ||
| SENIORS (60 & OVER) | 110.00 | ||
| Trail Fees – Daily | 15.00 | ||
| CLUB RENTALS | |||
| 9 Holes | 20.00 | ||
| 18 Holes | 24.00 | ||
| POWER CART RENTALS | |||
| 9 HOLES | 21.00 | ||
| 18 HOLES | 35.00 | ||
| UPGRADE FROM 9 TO 18 HOLES | 16.00 | ||
| CAMPGROUND | 22.50 | ||
| PULL CARTS 9 HOLES | 5.00 | ||
| 18 HOLES | 8.00 |
** For the latest news and fee updates, please contact the Clubhouse.

